Hasan Hajee & Co.
For | Who are They | Our Role |
---|---|---|
Kasargod Power Corporation Ltd. | The Low Sulphur Heavy Stock (LSHS) diesel fired Power plant has been operational since May, 2000. | Complete project logistic support for the handling at New Mangalore Port & transportation up to plant site. |
A Danish wind turbine manufacturer. Produces wind turbines for many different countries. Merged with Vestas in 2004. | Receiving Wind Mill Blades/Moulds.Includedloading onto trailers, transportation, unloading , stacking & reloading for onward dispatches. | |
Ranked 5th largest wind turbine supplier in terms of cumulative installed capacity. | Loading onto vessel, customs clearance, transportation logistics for steel structures components of EOT cranes along with Rail & DSL Vessel. |
ATCO PORTS MANAGEMENT AND SERVICES KINGDOM OF SAUDI ARABIA Navigation Bouys POL Nhava Sheva POD Jeddah, KSA |
|
PANTRANS S.A. DE C.V. Hydraulic Axels Heavy Lift Transportation POL Mumbai POD Veracruz |
|
CO2 tank KILIMAJARO BIOCHEM LTD POL Nhava Sheva POD Dar Es Salaam, Tanzania |
|
Hyundai E&C, COLP site Anchor Boat Loading POL Colombo, Sri Lanka POD Shuwaikh, Kuwait |
CARGO | MTS |
---|---|
Wheat | 16,26,036.902 |
Sugar in Bulk | 5,31,082.800 |
Rice in Bulk | 3,69,322.587 |
Cement in Bulk | 98,161.205 |
Pipes in Bulk | 3,44,367.291 |
Machinery (ODC) | 4,893.332 |
Iron Ore in Bulk | 1,90,27,556.945 |
Pertile in Bulk | 3,328.480 |
Timber Logs in Bulk | 1,62,212.220 |
Granite in Bulk | 54,147.770 |
MOP in Bulk | 74,388.000 |
Coffee in Bulk | 27,748.244 |
Bentonite in Bulk | 79,961.551 |
Maize | 107019.000 |
Granulated Blast Furnace | 63699.000 |
Milscale | 8104.000 |
CARGO | TONNES |
---|---|
Wood Pulp in Bulk | 31952.441 |
Soda Ash in Bulk | 8,819.917 |
Manganese Ore in Bulk | 19,997.000 |
Coke in Bulk | 501192.333 |
Coal in Bulk | 14,32,537.158 |
Lime Stone in Bulk | 26,261.300 |
Urea in Bulk | 29,575.000 |
Superior Kerosene Oil in Bulk | 2,13,234.934 |
RBD Palmolien in Bulk | 56822.028 |
Crude Palmolien in Bulk | 74223.967 |
Chrome Ore in Bulk | 40,823.000 |
Crude Palm | 7532.01 |
Kernel Yellow / Green Peas | 29,133.273 |
Machinery / ODC | 5,668 |
Granulated Blast Furnace | 63699.000 |
Number of Containers handled 8,102 (20 & 40 Containers) |